Proxy Finder · proxies.bhavin.lat

Verified 120 live HTTP proxies · Strictly sorted by lowest latency · Updated 805s ago · โšก Validating...
Direct Endpoints (Lowest Latency First): Raw Text (/txt) JSON (/json) CLI: curl -s https://proxies.bhavin.lat
# Proxy (IP:PORT) Protocol Latency Location
1 196.1.97.198:80 HTTP 673 ms Senegal (SN)
2 216.10.253.97:80 HTTP 999 ms India (IN)
3 85.215.64.49:80 HTTP 1083 ms Germany (DE)
4 197.221.240.246:80 HTTP 1130 ms Zimbabwe (ZW)
5 65.109.239.59:80 HTTP 1273 ms Finland (FI)
6 209.97.150.167:80 HTTP 1960 ms United States (US)
7 45.226.130.66:3128 HTTP 2061 ms Brazil (BR)
8 119.12.161.248:3128 HTTP 2263 ms Hong Kong (HK)
9 47.237.113.119:8080 HTTP 3136 ms Singapore (SG)
10 197.221.249.199:80 HTTP 3337 ms Zimbabwe (ZW)
11 41.220.16.219:80 HTTP 3391 ms Zimbabwe (ZW)
12 139.59.1.14:3128 HTTP 3546 ms India (IN)
13 8.215.12.103:8448 HTTP 3713 ms Indonesia (ID)
14 8.146.200.53:8008 HTTP 3745 ms China (CN)
15 219.93.101.62:80 HTTP 3750 ms Malaysia (MY)
16 8.211.194.85:31433 HTTP 3763 ms United Kingdom (GB)
17 8.211.194.78:138 HTTP 3822 ms United Kingdom (GB)
18 80.74.54.148:3128 HTTP 4006 ms Germany (DE)
19 1.13.194.250:80 HTTP 4127 ms China (CN)
20 156.67.214.232:80 HTTP 4172 ms Singapore (SG)
21 138.197.155.38:80 HTTP 4213 ms Canada (CA)
22 47.92.152.43:7890 HTTP 4279 ms China (CN)
23 47.99.112.148:8800 HTTP 4325 ms China (CN)
24 8.212.168.170:2067 HTTP 4390 ms Philippines (PH)
25 8.211.194.85:9098 HTTP 4507 ms United Kingdom (GB)
26 8.211.49.86:8085 HTTP 4535 ms Germany (DE)
27 47.237.92.86:9080 HTTP 4588 ms Singapore (SG)
28 77.232.128.191:80 HTTP 4619 ms Russia (RU)
29 47.90.167.27:8880 HTTP 4634 ms United States (US)
30 159.65.230.46:8888 HTTP 4662 ms United States (US)
31 159.65.170.18:80 HTTP 4698 ms United States (US)
32 148.113.194.171:80 HTTP 4758 ms Canada (CA)
33 8.215.3.250:7777 HTTP 4769 ms Indonesia (ID)
34 8.209.96.245:80 HTTP 4821 ms Germany (DE)
35 8.211.195.173:10000 HTTP 4841 ms United Kingdom (GB)
36 47.238.134.126:9080 HTTP 4926 ms Hong Kong (HK)
37 47.238.60.156:6379 HTTP 4998 ms Hong Kong (HK)
38 149.129.255.179:3129 HTTP 5014 ms Indonesia (ID)
39 8.213.195.191:8095 HTTP 5056 ms Thailand (TH)
40 172.64.100.203:80 HTTP 5193 ms United States (US)
41 47.238.134.126:8443 HTTP 5223 ms Hong Kong (HK)
42 47.90.149.238:31281 HTTP 5302 ms United States (US)
43 47.92.82.167:3128 HTTP 5303 ms China (CN)
44 139.224.186.221:9080 HTTP 5309 ms China (CN)
45 8.220.136.174:9999 HTTP 5314 ms Philippines (PH)
46 8.219.179.34:80 HTTP 5339 ms Singapore (SG)
47 47.238.130.212:20000 HTTP 5443 ms Hong Kong (HK)
48 8.211.194.78:9000 HTTP 5468 ms United Kingdom (GB)
49 37.187.115.47:80 HTTP 5475 ms France (FR)
50 47.250.177.202:20000 HTTP 5494 ms Malaysia (MY)
51 89.168.42.214:80 HTTP 5512 ms France (FR)
52 165.225.66.41:11589 HTTP 5514 ms Switzerland (CH)
53 167.99.3.26:7039 HTTP 5518 ms United States (US)
54 47.250.177.202:3129 HTTP 5582 ms Malaysia (MY)
55 47.251.87.199:1200 HTTP 5596 ms United States (US)
56 8.220.205.172:8081 HTTP 5616 ms South Korea (KR)
57 197.221.240.247:80 HTTP 5692 ms Zimbabwe (ZW)
58 47.74.46.81:45 HTTP 5714 ms Japan (JP)
59 47.116.181.146:8080 HTTP 5719 ms China (CN)
60 47.238.134.126:8181 HTTP 5730 ms Hong Kong (HK)
61 47.99.112.148:8060 HTTP 5852 ms China (CN)
62 172.64.101.146:80 HTTP 5871 ms United States (US)
63 8.220.205.172:8118 HTTP 6004 ms South Korea (KR)
64 47.252.18.37:3129 HTTP 6021 ms United States (US)
65 8.221.139.222:9080 HTTP 6028 ms Japan (JP)
66 47.99.112.148:8080 HTTP 6042 ms China (CN)
67 47.252.18.37:6379 HTTP 6064 ms United States (US)
68 8.220.141.8:13 HTTP 6091 ms Philippines (PH)
69 47.91.109.17:80 HTTP 6093 ms United Arab Emirates (AE)
70 8.221.141.88:4002 HTTP 6166 ms Japan (JP)
71 140.238.32.108:3128 HTTP 6170 ms Japan (JP)
72 39.102.209.163:8443 HTTP 6219 ms China (CN)
73 47.119.22.92:8081 HTTP 6249 ms China (CN)
74 8.221.139.222:8108 HTTP 6254 ms Japan (JP)
75 8.211.49.86:3128 HTTP 6309 ms Germany (DE)
76 8.137.13.191:9080 HTTP 6392 ms China (CN)
77 8.221.139.222:8081 HTTP 6480 ms Japan (JP)
78 221.178.239.200:7302 HTTP 6528 ms China (CN)
79 47.121.129.129:9098 HTTP 6608 ms China (CN)
80 47.250.51.110:9080 HTTP 6662 ms Malaysia (MY)
81 8.212.151.166:9080 HTTP 6681 ms Philippines (PH)
82 8.221.138.111:2000 HTTP 6693 ms Japan (JP)
83 47.91.104.88:3128 HTTP 6718 ms United Arab Emirates (AE)
84 8.213.195.191:9191 HTTP 6752 ms Thailand (TH)
85 185.174.138.232:80 HTTP 6849 ms Russia (RU)
86 8.220.141.8:9091 HTTP 6855 ms Philippines (PH)
87 47.238.60.156:100 HTTP 6970 ms Hong Kong (HK)
88 39.104.23.154:8080 HTTP 7152 ms China (CN)
89 8.220.141.8:8086 HTTP 7211 ms Philippines (PH)
90 47.91.89.3:8888 HTTP 7421 ms Germany (DE)
91 106.14.104.220:3333 HTTP 7733 ms China (CN)
92 8.210.17.35:8444 HTTP 7744 ms Hong Kong (HK)
93 8.212.165.164:5050 HTTP 7827 ms Philippines (PH)
94 101.200.158.109:8808 HTTP 7897 ms China (CN)
95 197.221.240.178:80 HTTP 7971 ms Zimbabwe (ZW)
96 47.104.27.249:8001 HTTP 8099 ms China (CN)
97 159.203.61.169:3128 HTTP 8583 ms Canada (CA)
98 172.64.101.20:80 HTTP 8893 ms United States (US)
99 187.190.58.152:8081 HTTP 8980 ms Mexico (MX)
100 47.91.109.17:20000 HTTP 9160 ms United Arab Emirates (AE)
101 37.120.189.106:80 HTTP 9191 ms Germany (DE)
102 39.102.208.149:443 HTTP 9288 ms China (CN)
103 47.116.210.163:3128 HTTP 11202 ms China (CN)
104 65.108.159.129:999 HTTP 11761 ms Finland (FI)
105 163.47.25.10:8080 HTTP 13740 ms Indonesia (ID)
106 49.13.7.201:80 HTTP 14521 ms Germany (DE)
107 47.121.183.107:9080 HTTP 16634 ms China (CN)
108 185.153.231.35:3128 HTTP 20497 ms Turkey (TR)
109 139.162.78.109:8080 HTTP 53441 ms Japan (JP)
110 128.199.202.122:3128 HTTP 54116 ms Singapore (SG)
111 185.174.138.90:80 HTTP 55086 ms Russia (RU)
112 216.200.63.52:8080 HTTP 55346 ms United States (US)
113 47.89.159.212:137 HTTP 55965 ms United States (US)
114 47.254.36.213:8060 HTTP 56146 ms United States (US)
115 47.238.128.246:8002 HTTP 56299 ms Hong Kong (HK)
116 134.209.29.120:8080 HTTP 56803 ms United Kingdom (GB)
117 8.215.3.250:4002 HTTP 57316 ms Indonesia (ID)
118 47.250.51.110:10 HTTP 57725 ms Malaysia (MY)
119 47.237.92.86:3129 HTTP 57739 ms Singapore (SG)
120 8.221.141.88:144 HTTP 58998 ms Japan (JP)
Copied to clipboard!