Proxy Finder · proxies.bhavin.lat

Verified 123 live HTTP proxies · Strictly sorted by lowest latency · Updated 450s ago · โ— Active & Ready
Direct Endpoints (Lowest Latency First): Raw Text (/txt) JSON (/json) CLI: curl -s https://proxies.bhavin.lat
# Proxy (IP:PORT) Protocol Latency Location
1 49.13.7.201:80 HTTP 878 ms Germany (DE)
2 156.67.214.232:80 HTTP 1371 ms Singapore (SG)
3 216.10.253.97:80 HTTP 1388 ms India (IN)
4 41.220.16.219:80 HTTP 1634 ms Zimbabwe (ZW)
5 197.221.240.246:80 HTTP 1702 ms Zimbabwe (ZW)
6 128.199.202.122:3128 HTTP 1746 ms Singapore (SG)
7 185.174.138.90:80 HTTP 1773 ms Russia (RU)
8 216.200.63.52:8080 HTTP 2209 ms United States (US)
9 196.1.97.198:80 HTTP 2297 ms Senegal (SN)
10 89.168.42.214:80 HTTP 2442 ms France (FR)
11 47.91.104.88:3128 HTTP 2573 ms United Arab Emirates (AE)
12 65.108.159.129:999 HTTP 2680 ms Finland (FI)
13 172.64.101.20:80 HTTP 2736 ms United States (US)
14 139.162.78.109:8080 HTTP 2802 ms Japan (JP)
15 159.203.61.169:3128 HTTP 2871 ms Canada (CA)
16 8.219.179.34:80 HTTP 3080 ms Singapore (SG)
17 37.187.115.47:80 HTTP 3108 ms France (FR)
18 37.120.189.106:80 HTTP 3146 ms Germany (DE)
19 165.225.66.41:11589 HTTP 3466 ms Switzerland (CH)
20 85.215.64.49:80 HTTP 3510 ms Germany (DE)
21 8.221.139.222:9080 HTTP 3553 ms Japan (JP)
22 197.221.234.252:80 HTTP 3711 ms Zimbabwe (ZW)
23 47.254.36.213:8060 HTTP 3720 ms United States (US)
24 47.119.22.92:8081 HTTP 3736 ms China (CN)
25 47.237.92.86:3129 HTTP 3826 ms Singapore (SG)
26 8.220.141.8:13 HTTP 3850 ms Philippines (PH)
27 106.14.104.220:3333 HTTP 3910 ms China (CN)
28 197.221.240.247:80 HTTP 4042 ms Zimbabwe (ZW)
29 8.211.195.173:10000 HTTP 4078 ms United Kingdom (GB)
30 8.209.96.245:80 HTTP 4402 ms Germany (DE)
31 47.250.51.110:10 HTTP 4605 ms Malaysia (MY)
32 8.146.200.53:8008 HTTP 4614 ms China (CN)
33 47.92.152.43:7890 HTTP 4617 ms China (CN)
34 47.91.109.17:20000 HTTP 4627 ms United Arab Emirates (AE)
35 181.204.190.234:999 HTTP 4644 ms Colombia (CO)
36 47.238.134.126:9080 HTTP 4671 ms Hong Kong (HK)
37 47.89.159.212:137 HTTP 4691 ms United States (US)
38 39.102.209.163:8443 HTTP 4694 ms China (CN)
39 219.93.101.62:80 HTTP 4726 ms Malaysia (MY)
40 47.91.109.17:80 HTTP 4775 ms United Arab Emirates (AE)
41 209.97.150.167:80 HTTP 4821 ms United States (US)
42 8.211.194.85:9098 HTTP 4880 ms United Kingdom (GB)
43 8.213.195.191:8095 HTTP 4910 ms Thailand (TH)
44 8.221.141.88:144 HTTP 5020 ms Japan (JP)
45 8.137.13.191:9080 HTTP 5026 ms China (CN)
46 197.221.249.199:80 HTTP 5031 ms Zimbabwe (ZW)
47 47.116.181.146:8080 HTTP 5057 ms China (CN)
48 47.121.129.129:9098 HTTP 5102 ms China (CN)
49 47.74.46.81:45 HTTP 5199 ms Japan (JP)
50 8.215.3.250:7777 HTTP 5216 ms Indonesia (ID)
51 47.250.51.110:9080 HTTP 5241 ms Malaysia (MY)
52 65.109.239.59:80 HTTP 5268 ms Finland (FI)
53 47.238.128.246:8002 HTTP 5369 ms Hong Kong (HK)
54 221.178.239.200:7302 HTTP 5522 ms China (CN)
55 134.209.29.120:8080 HTTP 5549 ms United Kingdom (GB)
56 172.64.101.146:80 HTTP 5568 ms United States (US)
57 187.249.159.38:999 HTTP 5617 ms Mexico (MX)
58 47.116.210.163:3128 HTTP 5666 ms China (CN)
59 39.102.214.152:8090 HTTP 5687 ms China (CN)
60 39.102.208.149:443 HTTP 5725 ms China (CN)
61 138.197.155.38:80 HTTP 5750 ms Canada (CA)
62 47.104.27.249:8001 HTTP 5915 ms China (CN)
63 159.65.170.18:80 HTTP 5931 ms United States (US)
64 202.180.21.213:80 HTTP 5962 ms Indonesia (ID)
65 39.104.23.154:8080 HTTP 5966 ms China (CN)
66 103.171.12.2:8080 HTTP 5966 ms India (IN)
67 47.252.18.37:3129 HTTP 5999 ms United States (US)
68 47.121.183.107:9080 HTTP 6012 ms China (CN)
69 47.251.87.199:1200 HTTP 6021 ms United States (US)
70 8.220.205.172:8081 HTTP 6033 ms South Korea (KR)
71 8.212.165.164:5050 HTTP 6087 ms Philippines (PH)
72 185.174.138.232:80 HTTP 6102 ms Russia (RU)
73 47.238.134.126:8443 HTTP 6240 ms Hong Kong (HK)
74 8.221.139.222:443 HTTP 6279 ms Japan (JP)
75 47.250.177.202:3129 HTTP 6300 ms Malaysia (MY)
76 8.220.136.174:9999 HTTP 6400 ms Philippines (PH)
77 47.238.130.212:20000 HTTP 6545 ms Hong Kong (HK)
78 47.238.134.126:8181 HTTP 6581 ms Hong Kong (HK)
79 8.215.3.250:4002 HTTP 6703 ms Indonesia (ID)
80 47.238.60.156:100 HTTP 6715 ms Hong Kong (HK)
81 172.64.100.203:80 HTTP 6775 ms United States (US)
82 8.213.195.191:9191 HTTP 6883 ms Thailand (TH)
83 47.91.89.3:8888 HTTP 6972 ms Germany (DE)
84 185.153.231.35:3128 HTTP 6982 ms Turkey (TR)
85 116.101.73.161:2053 HTTP 7051 ms Vietnam (VN)
86 8.211.49.86:3128 HTTP 7145 ms Germany (DE)
87 161.49.87.222:8095 HTTP 7281 ms Philippines (PH)
88 47.90.149.238:31281 HTTP 7378 ms United States (US)
89 8.211.194.85:31433 HTTP 7472 ms United Kingdom (GB)
90 47.99.112.148:8080 HTTP 7559 ms China (CN)
91 47.238.60.156:6379 HTTP 7578 ms Hong Kong (HK)
92 47.237.113.119:8080 HTTP 7618 ms Singapore (SG)
93 8.210.17.35:8444 HTTP 7726 ms Hong Kong (HK)
94 139.224.186.221:9080 HTTP 7742 ms China (CN)
95 84.44.39.159:9090 HTTP 7759 ms Turkey (TR)
96 47.237.92.86:9080 HTTP 7783 ms Singapore (SG)
97 8.212.168.170:2067 HTTP 7812 ms Philippines (PH)
98 8.211.49.86:8085 HTTP 7869 ms Germany (DE)
99 47.99.112.148:8060 HTTP 7881 ms China (CN)
100 47.90.167.27:8880 HTTP 7966 ms United States (US)
101 8.220.141.8:8086 HTTP 8303 ms Philippines (PH)
102 219.93.111.125:9412 HTTP 8670 ms Malaysia (MY)
103 181.115.67.3:999 HTTP 8889 ms Honduras (HN)
104 8.220.205.172:8118 HTTP 9368 ms South Korea (KR)
105 47.92.82.167:3128 HTTP 9570 ms China (CN)
106 103.147.247.169:8080 HTTP 10075 ms Indonesia (ID)
107 8.221.138.111:2000 HTTP 10809 ms Japan (JP)
108 186.148.31.19:999 HTTP 12125 ms Chile (CL)
109 8.148.4.166:3128 HTTP 12602 ms China (CN)
110 47.252.18.37:6379 HTTP 13016 ms United States (US)
111 47.254.36.213:6379 HTTP 14827 ms United States (US)
112 80.74.54.148:3128 HTTP 17049 ms Germany (DE)
113 8.211.194.78:138 HTTP 17129 ms United Kingdom (GB)
114 177.23.156.1:18800 HTTP 17946 ms Brazil (BR)
115 8.221.141.88:4002 HTTP 17986 ms Japan (JP)
116 139.59.1.14:3128 HTTP 18241 ms India (IN)
117 1.20.101.34:80 HTTP 18242 ms Thailand (TH)
118 119.12.161.248:3128 HTTP 18243 ms Hong Kong (HK)
119 8.221.139.222:8108 HTTP 18264 ms Japan (JP)
120 197.221.240.178:80 HTTP 19010 ms Zimbabwe (ZW)
121 103.121.22.192:8080 HTTP 19996 ms Indonesia (ID)
122 85.30.215.48:32946 HTTP 23978 ms Russia (RU)
123 103.160.40.250:8080 HTTP 29200 ms Indonesia (ID)
Copied to clipboard!