Proxy Finder · proxies.bhavin.lat

Verified 120 live HTTP proxies · Strictly sorted by lowest latency · Updated 430s ago · โ— Active & Ready
Direct Endpoints (Lowest Latency First): Raw Text (/txt) JSON (/json) CLI: curl -s https://proxies.bhavin.lat
# Proxy (IP:PORT) Protocol Latency Location
1 85.215.64.49:80 HTTP 1768 ms Germany (DE)
2 65.109.239.59:80 HTTP 1849 ms Finland (FI)
3 37.120.189.106:80 HTTP 2042 ms Germany (DE)
4 196.1.97.198:80 HTTP 2465 ms Senegal (SN)
5 156.67.214.232:80 HTTP 2794 ms Singapore (SG)
6 39.102.214.152:8090 HTTP 2907 ms China (CN)
7 122.52.157.209:8081 HTTP 2926 ms Philippines (PH)
8 195.114.209.50:80 HTTP 2951 ms Spain (ES)
9 47.238.60.156:80 HTTP 3143 ms Hong Kong (HK)
10 197.221.240.246:80 HTTP 3188 ms Zimbabwe (ZW)
11 159.203.61.169:3128 HTTP 3307 ms Canada (CA)
12 47.76.144.139:81 HTTP 3346 ms Hong Kong (HK)
13 185.174.138.248:80 HTTP 3754 ms Russia (RU)
14 8.213.195.191:9191 HTTP 3899 ms Thailand (TH)
15 8.221.138.111:2000 HTTP 3942 ms Japan (JP)
16 8.209.96.245:80 HTTP 4084 ms Germany (DE)
17 47.91.109.17:80 HTTP 4197 ms United Arab Emirates (AE)
18 47.90.167.27:8880 HTTP 4291 ms United States (US)
19 8.211.194.85:9098 HTTP 4392 ms United Kingdom (GB)
20 47.251.74.38:98 HTTP 4687 ms United States (US)
21 8.211.194.78:138 HTTP 4892 ms United Kingdom (GB)
22 161.49.87.222:8095 HTTP 4908 ms Philippines (PH)
23 8.211.194.85:31433 HTTP 4924 ms United Kingdom (GB)
24 8.210.17.35:8443 HTTP 5007 ms Hong Kong (HK)
25 8.213.195.191:8095 HTTP 5103 ms Thailand (TH)
26 47.238.134.126:8181 HTTP 5216 ms Hong Kong (HK)
27 47.254.36.213:8060 HTTP 5388 ms United States (US)
28 209.97.150.167:80 HTTP 5422 ms United States (US)
29 85.117.56.151:8080 HTTP 5456 ms Georgia (GE)
30 8.148.4.166:3128 HTTP 5519 ms China (CN)
31 8.211.49.86:3128 HTTP 5523 ms Germany (DE)
32 47.254.36.213:9080 HTTP 5928 ms United States (US)
33 185.174.138.90:80 HTTP 6066 ms Russia (RU)
34 102.244.78.61:8081 HTTP 6199 ms Cameroon (CM)
35 176.106.241.50:80 HTTP 6287 ms Russia (RU)
36 159.65.230.46:8888 HTTP 6348 ms United States (US)
37 47.250.177.202:20000 HTTP 6349 ms Malaysia (MY)
38 149.129.255.179:3129 HTTP 6386 ms Indonesia (ID)
39 8.220.205.172:8118 HTTP 6390 ms South Korea (KR)
40 47.252.18.37:6379 HTTP 6394 ms United States (US)
41 47.237.92.86:9080 HTTP 6423 ms Singapore (SG)
42 47.99.112.148:8800 HTTP 6426 ms China (CN)
43 89.168.42.214:80 HTTP 6433 ms France (FR)
44 8.220.136.174:9999 HTTP 6529 ms Philippines (PH)
45 8.215.3.250:7777 HTTP 6587 ms Indonesia (ID)
46 47.116.181.146:8080 HTTP 6741 ms China (CN)
47 47.90.149.238:31281 HTTP 6748 ms United States (US)
48 47.104.27.165:3128 HTTP 6777 ms China (CN)
49 39.102.208.149:443 HTTP 6841 ms China (CN)
50 8.210.17.35:8444 HTTP 6866 ms Hong Kong (HK)
51 47.89.159.212:993 HTTP 6876 ms United States (US)
52 216.10.253.97:80 HTTP 6893 ms India (IN)
53 8.215.15.163:8888 HTTP 7022 ms Indonesia (ID)
54 8.146.200.53:8008 HTTP 7077 ms China (CN)
55 47.250.51.110:3128 HTTP 7135 ms Malaysia (MY)
56 106.14.104.220:3333 HTTP 7142 ms China (CN)
57 8.221.141.88:4002 HTTP 7169 ms Japan (JP)
58 172.64.101.146:80 HTTP 7171 ms United States (US)
59 144.48.163.108:8080 HTTP 7207 ms Bangladesh (BD)
60 38.226.243.161:8080 HTTP 7274 ms Indonesia (ID)
61 8.221.139.222:8081 HTTP 7350 ms Japan (JP)
62 147.236.181.86:50009 HTTP 7447 ms Israel (IL)
63 116.101.73.161:2053 HTTP 7455 ms Vietnam (VN)
64 47.237.107.41:111 HTTP 7460 ms Singapore (SG)
65 185.153.231.35:3128 HTTP 7645 ms Turkey (TR)
66 159.65.170.18:80 HTTP 7665 ms United States (US)
67 8.213.197.208:2083 HTTP 7696 ms Thailand (TH)
68 221.178.239.200:7302 HTTP 7877 ms China (CN)
69 139.224.186.221:9080 HTTP 7889 ms China (CN)
70 47.104.198.111:8080 HTTP 7898 ms China (CN)
71 47.254.36.213:6379 HTTP 7946 ms United States (US)
72 197.221.234.252:80 HTTP 7956 ms Zimbabwe (ZW)
73 47.237.113.119:8080 HTTP 7969 ms Singapore (SG)
74 8.219.179.34:80 HTTP 7974 ms Singapore (SG)
75 47.116.210.163:3128 HTTP 8027 ms China (CN)
76 47.238.60.156:6379 HTTP 8030 ms Hong Kong (HK)
77 47.237.92.86:3129 HTTP 8056 ms Singapore (SG)
78 197.221.249.199:80 HTTP 8075 ms Zimbabwe (ZW)
79 47.250.177.202:3129 HTTP 8110 ms Malaysia (MY)
80 8.212.168.170:2067 HTTP 8150 ms Philippines (PH)
81 47.89.159.212:137 HTTP 8163 ms United States (US)
82 8.215.3.250:4002 HTTP 8208 ms Indonesia (ID)
83 8.211.49.86:8085 HTTP 8215 ms Germany (DE)
84 49.13.7.201:80 HTTP 8249 ms Germany (DE)
85 47.119.22.92:80 HTTP 8256 ms China (CN)
86 8.221.139.222:8108 HTTP 8296 ms Japan (JP)
87 149.129.255.179:3128 HTTP 8409 ms Indonesia (ID)
88 8.221.141.88:144 HTTP 8413 ms Japan (JP)
89 219.93.101.62:80 HTTP 8417 ms Malaysia (MY)
90 37.187.115.47:80 HTTP 8546 ms France (FR)
91 47.252.18.37:3129 HTTP 8574 ms United States (US)
92 47.250.51.110:9080 HTTP 8656 ms Malaysia (MY)
93 128.199.202.122:3128 HTTP 8750 ms Singapore (SG)
94 47.119.164.33:8090 HTTP 8841 ms China (CN)
95 47.92.152.43:7890 HTTP 9152 ms China (CN)
96 138.197.155.38:80 HTTP 9332 ms Canada (CA)
97 135.148.120.6:80 HTTP 9339 ms United States (US)
98 47.74.46.81:45 HTTP 9501 ms Japan (JP)
99 139.59.1.14:3128 HTTP 9607 ms India (IN)
100 8.212.165.164:5050 HTTP 9972 ms Philippines (PH)
101 47.119.22.92:8081 HTTP 10155 ms China (CN)
102 8.219.229.53:118 HTTP 10236 ms Singapore (SG)
103 139.162.78.109:8080 HTTP 10239 ms Japan (JP)
104 8.220.141.8:13 HTTP 10248 ms Philippines (PH)
105 216.200.63.52:8080 HTTP 10346 ms United States (US)
106 8.215.12.103:8448 HTTP 10368 ms Indonesia (ID)
107 47.238.60.156:100 HTTP 10626 ms Hong Kong (HK)
108 47.121.183.107:9080 HTTP 10633 ms China (CN)
109 185.174.138.232:80 HTTP 10662 ms Russia (RU)
110 197.221.240.247:80 HTTP 10768 ms Zimbabwe (ZW)
111 47.238.128.246:8002 HTTP 10804 ms Hong Kong (HK)
112 47.238.134.126:9080 HTTP 10978 ms Hong Kong (HK)
113 8.212.151.166:9080 HTTP 10992 ms Philippines (PH)
114 172.64.100.203:80 HTTP 12072 ms United States (US)
115 8.220.141.8:8086 HTTP 12441 ms Philippines (PH)
116 165.225.66.41:11589 HTTP 12617 ms Switzerland (CH)
117 8.220.205.172:8081 HTTP 13076 ms South Korea (KR)
118 47.238.130.212:20000 HTTP 13461 ms Hong Kong (HK)
119 8.221.139.222:443 HTTP 13909 ms Japan (JP)
120 47.238.128.246:90 HTTP 14353 ms Hong Kong (HK)
Copied to clipboard!