Proxy Finder · proxies.bhavin.lat

Verified 120 live HTTP proxies · Strictly sorted by lowest latency · Updated 745s ago · โšก Validating...
Direct Endpoints (Lowest Latency First): Raw Text (/txt) JSON (/json) CLI: curl -s https://proxies.bhavin.lat
# Proxy (IP:PORT) Protocol Latency Location
1 65.109.239.59:80 HTTP 932 ms Finland (FI)
2 156.67.214.232:80 HTTP 1503 ms Singapore (SG)
3 219.93.101.62:80 HTTP 3475 ms Malaysia (MY)
4 8.221.139.222:8108 HTTP 3537 ms Japan (JP)
5 47.238.134.126:8181 HTTP 3615 ms Hong Kong (HK)
6 47.251.74.38:98 HTTP 3617 ms United States (US)
7 216.200.63.52:8080 HTTP 3716 ms United States (US)
8 45.174.77.224:999 HTTP 3723 ms Mexico (MX)
9 8.220.204.92:8888 HTTP 4011 ms South Korea (KR)
10 8.221.139.222:443 HTTP 4309 ms Japan (JP)
11 135.148.120.6:80 HTTP 4341 ms United States (US)
12 18.144.86.139:23407 HTTP 4347 ms United States (US)
13 37.187.115.47:80 HTTP 4725 ms France (FR)
14 47.238.134.126:9080 HTTP 4880 ms Hong Kong (HK)
15 8.211.194.78:138 HTTP 4954 ms United Kingdom (GB)
16 8.213.215.187:8081 HTTP 4994 ms Thailand (TH)
17 89.46.219.131:80 HTTP 5031 ms Iran (IR)
18 47.250.51.110:3128 HTTP 5151 ms Malaysia (MY)
19 197.221.234.252:80 HTTP 5201 ms Zimbabwe (ZW)
20 139.162.78.109:8080 HTTP 5260 ms Japan (JP)
21 8.219.229.53:118 HTTP 5286 ms Singapore (SG)
22 85.117.56.151:8080 HTTP 5381 ms Georgia (GE)
23 8.211.194.85:9098 HTTP 5495 ms United Kingdom (GB)
24 47.90.167.27:8880 HTTP 5496 ms United States (US)
25 8.220.136.174:9999 HTTP 5559 ms Philippines (PH)
26 8.211.49.86:3128 HTTP 5563 ms Germany (DE)
27 8.211.194.78:8008 HTTP 5630 ms United Kingdom (GB)
28 8.213.222.157:100 HTTP 5652 ms Thailand (TH)
29 8.213.195.191:9191 HTTP 5770 ms Thailand (TH)
30 165.225.66.41:11589 HTTP 5925 ms Switzerland (CH)
31 149.129.255.179:3128 HTTP 5944 ms Indonesia (ID)
32 8.146.200.53:8008 HTTP 5971 ms China (CN)
33 47.238.128.246:90 HTTP 5974 ms Hong Kong (HK)
34 39.102.208.149:443 HTTP 6000 ms China (CN)
35 8.212.151.166:9080 HTTP 6122 ms Philippines (PH)
36 47.238.60.156:6379 HTTP 6196 ms Hong Kong (HK)
37 8.211.195.173:10000 HTTP 6224 ms United Kingdom (GB)
38 8.211.49.86:8085 HTTP 6229 ms Germany (DE)
39 8.220.141.8:9091 HTTP 6264 ms Philippines (PH)
40 8.215.15.163:8888 HTTP 6308 ms Indonesia (ID)
41 8.220.141.8:13 HTTP 6329 ms Philippines (PH)
42 138.0.143.119:8080 HTTP 6363 ms Brazil (BR)
43 8.220.205.172:8081 HTTP 6381 ms South Korea (KR)
44 47.90.149.238:31281 HTTP 6388 ms United States (US)
45 172.64.100.203:80 HTTP 6405 ms United States (US)
46 47.254.36.213:8060 HTTP 6447 ms United States (US)
47 159.65.170.18:80 HTTP 6490 ms United States (US)
48 47.252.18.37:6379 HTTP 6516 ms United States (US)
49 8.221.138.111:2000 HTTP 6576 ms Japan (JP)
50 47.92.152.43:7890 HTTP 6654 ms China (CN)
51 8.220.141.8:8086 HTTP 6665 ms Philippines (PH)
52 47.116.210.163:3128 HTTP 6703 ms China (CN)
53 47.254.36.213:6379 HTTP 6957 ms United States (US)
54 47.250.177.202:20000 HTTP 7056 ms Malaysia (MY)
55 8.212.168.170:2067 HTTP 7076 ms Philippines (PH)
56 176.106.241.50:80 HTTP 7173 ms Russia (RU)
57 8.212.165.164:5050 HTTP 7182 ms Philippines (PH)
58 47.91.109.17:20000 HTTP 7212 ms United Arab Emirates (AE)
59 47.89.159.212:993 HTTP 7222 ms United States (US)
60 8.213.195.191:8095 HTTP 7256 ms Thailand (TH)
61 39.102.214.152:8090 HTTP 7426 ms China (CN)
62 221.178.239.200:7302 HTTP 7508 ms China (CN)
63 102.244.78.61:8081 HTTP 7725 ms Cameroon (CM)
64 209.97.150.167:80 HTTP 7752 ms United States (US)
65 201.7.31.45:8080 HTTP 7805 ms Turkey (TR)
66 128.199.202.122:3128 HTTP 7825 ms Singapore (SG)
67 197.221.249.199:80 HTTP 7908 ms Zimbabwe (ZW)
68 139.59.1.14:3128 HTTP 7982 ms India (IN)
69 89.168.42.214:80 HTTP 8011 ms France (FR)
70 8.210.17.35:8443 HTTP 8082 ms Hong Kong (HK)
71 119.93.172.191:8081 HTTP 8090 ms Philippines (PH)
72 185.174.138.90:80 HTTP 8112 ms Russia (RU)
73 216.10.253.97:80 HTTP 8226 ms India (IN)
74 159.203.61.169:3128 HTTP 8315 ms Canada (CA)
75 37.120.189.106:80 HTTP 8458 ms Germany (DE)
76 8.219.179.34:80 HTTP 8492 ms Singapore (SG)
77 8.210.17.35:8444 HTTP 8604 ms Hong Kong (HK)
78 196.1.97.198:80 HTTP 8680 ms Senegal (SN)
79 49.13.7.201:80 HTTP 8747 ms Germany (DE)
80 8.211.194.85:31433 HTTP 8862 ms United Kingdom (GB)
81 85.215.64.49:80 HTTP 8870 ms Germany (DE)
82 197.221.240.246:80 HTTP 9044 ms Zimbabwe (ZW)
83 172.64.101.146:80 HTTP 9196 ms United States (US)
84 138.197.155.38:80 HTTP 9303 ms Canada (CA)
85 47.119.22.92:80 HTTP 9331 ms China (CN)
86 47.89.159.212:137 HTTP 9524 ms United States (US)
87 185.174.138.232:80 HTTP 9688 ms Russia (RU)
88 47.121.183.107:9080 HTTP 9690 ms China (CN)
89 8.215.15.163:6379 HTTP 9835 ms Indonesia (ID)
90 47.237.92.86:3129 HTTP 9891 ms Singapore (SG)
91 47.91.109.17:80 HTTP 9964 ms United Arab Emirates (AE)
92 106.14.104.220:3333 HTTP 10026 ms China (CN)
93 47.74.46.81:45 HTTP 10080 ms Japan (JP)
94 139.224.186.221:9080 HTTP 10124 ms China (CN)
95 47.237.92.86:9080 HTTP 10131 ms Singapore (SG)
96 8.209.96.245:80 HTTP 10176 ms Germany (DE)
97 8.220.205.172:8118 HTTP 10179 ms South Korea (KR)
98 195.114.209.50:80 HTTP 10206 ms Spain (ES)
99 47.104.27.165:3128 HTTP 10271 ms China (CN)
100 147.236.181.86:50009 HTTP 10401 ms Israel (IL)
101 8.221.141.88:4002 HTTP 10419 ms Japan (JP)
102 39.102.211.64:5060 HTTP 10471 ms China (CN)
103 47.250.177.202:3129 HTTP 10517 ms Malaysia (MY)
104 47.237.107.41:111 HTTP 10529 ms Singapore (SG)
105 47.104.198.111:8080 HTTP 10762 ms China (CN)
106 47.250.51.110:9080 HTTP 10770 ms Malaysia (MY)
107 47.116.181.146:8080 HTTP 10798 ms China (CN)
108 197.221.240.247:80 HTTP 10865 ms Zimbabwe (ZW)
109 47.76.144.139:81 HTTP 10890 ms Hong Kong (HK)
110 47.238.60.156:100 HTTP 10906 ms Hong Kong (HK)
111 8.221.141.88:144 HTTP 10930 ms Japan (JP)
112 47.119.164.33:8090 HTTP 10932 ms China (CN)
113 47.252.18.37:3129 HTTP 11116 ms United States (US)
114 149.129.255.179:3129 HTTP 11740 ms Indonesia (ID)
115 8.215.3.250:7777 HTTP 11813 ms Indonesia (ID)
116 47.254.36.213:9080 HTTP 11918 ms United States (US)
117 8.215.3.250:4002 HTTP 11947 ms Indonesia (ID)
118 185.174.138.248:80 HTTP 12471 ms Russia (RU)
119 47.238.130.212:20000 HTTP 12982 ms Hong Kong (HK)
120 208.95.22.65:8282 HTTP 15501 ms United States (US)
Copied to clipboard!