Proxy Finder · proxies.bhavin.lat

Verified 120 live HTTP proxies · Strictly sorted by lowest latency · Updated 305s ago · โ— Active & Ready
Direct Endpoints (Lowest Latency First): Raw Text (/txt) JSON (/json) CLI: curl -s https://proxies.bhavin.lat
# Proxy (IP:PORT) Protocol Latency Location
1 159.65.170.18:80 HTTP 1137 ms United States (US)
2 216.200.63.52:8080 HTTP 1331 ms United States (US)
3 41.220.16.219:80 HTTP 1339 ms Zimbabwe (ZW)
4 159.203.61.169:3128 HTTP 1695 ms Canada (CA)
5 37.120.189.106:80 HTTP 1801 ms Germany (DE)
6 135.148.120.6:80 HTTP 2168 ms United States (US)
7 209.97.150.167:80 HTTP 2548 ms United States (US)
8 80.74.54.148:3128 HTTP 2777 ms Germany (DE)
9 65.108.159.129:999 HTTP 2779 ms Finland (FI)
10 49.13.7.201:80 HTTP 2834 ms Germany (DE)
11 37.187.115.47:80 HTTP 2957 ms France (FR)
12 8.219.179.34:80 HTTP 3004 ms Singapore (SG)
13 195.114.209.50:80 HTTP 3034 ms Spain (ES)
14 185.174.138.90:80 HTTP 3035 ms Russia (RU)
15 197.221.234.252:80 HTTP 3051 ms Zimbabwe (ZW)
16 128.199.202.122:3128 HTTP 3055 ms Singapore (SG)
17 216.10.253.97:80 HTTP 3083 ms India (IN)
18 159.65.230.46:8888 HTTP 3103 ms United States (US)
19 8.211.194.85:31433 HTTP 3132 ms United Kingdom (GB)
20 219.93.101.62:80 HTTP 3181 ms Malaysia (MY)
21 47.91.104.88:3128 HTTP 3186 ms United Arab Emirates (AE)
22 196.1.97.198:80 HTTP 3200 ms Senegal (SN)
23 139.59.1.14:3128 HTTP 3224 ms India (IN)
24 45.226.130.66:3128 HTTP 3229 ms Brazil (BR)
25 139.162.78.109:8080 HTTP 3299 ms Japan (JP)
26 197.221.240.247:80 HTTP 3326 ms Zimbabwe (ZW)
27 89.168.42.214:80 HTTP 3392 ms France (FR)
28 197.221.240.246:80 HTTP 3422 ms Zimbabwe (ZW)
29 138.197.155.38:80 HTTP 3427 ms Canada (CA)
30 172.64.101.20:80 HTTP 3477 ms United States (US)
31 8.211.49.86:3128 HTTP 3526 ms Germany (DE)
32 65.109.239.59:80 HTTP 3587 ms Finland (FI)
33 172.64.100.203:80 HTTP 3627 ms United States (US)
34 8.209.96.245:80 HTTP 3664 ms Germany (DE)
35 8.211.194.85:9098 HTTP 3789 ms United Kingdom (GB)
36 134.209.29.120:8080 HTTP 3901 ms United Kingdom (GB)
37 140.238.32.108:3128 HTTP 4097 ms Japan (JP)
38 47.121.129.129:9098 HTTP 4123 ms China (CN)
39 47.90.149.238:31281 HTTP 4287 ms United States (US)
40 47.237.113.119:8080 HTTP 4308 ms Singapore (SG)
41 185.153.231.35:3128 HTTP 4380 ms Turkey (TR)
42 197.221.249.199:80 HTTP 4394 ms Zimbabwe (ZW)
43 8.213.195.191:8095 HTTP 4441 ms Thailand (TH)
44 8.220.205.172:8118 HTTP 4461 ms South Korea (KR)
45 8.137.13.191:9080 HTTP 4476 ms China (CN)
46 47.250.177.202:3129 HTTP 4484 ms Malaysia (MY)
47 39.104.23.154:8080 HTTP 4542 ms China (CN)
48 47.116.181.146:8080 HTTP 4578 ms China (CN)
49 47.250.177.202:20000 HTTP 4588 ms Malaysia (MY)
50 156.67.214.232:80 HTTP 4620 ms Singapore (SG)
51 47.238.60.156:100 HTTP 4636 ms Hong Kong (HK)
52 8.221.139.222:443 HTTP 4636 ms Japan (JP)
53 39.102.208.149:443 HTTP 4680 ms China (CN)
54 221.178.239.200:7302 HTTP 4722 ms China (CN)
55 39.102.209.163:8443 HTTP 4735 ms China (CN)
56 149.129.255.179:3129 HTTP 4813 ms Indonesia (ID)
57 197.221.240.178:80 HTTP 4817 ms Zimbabwe (ZW)
58 47.91.89.3:8888 HTTP 4831 ms Germany (DE)
59 165.225.66.41:11589 HTTP 4897 ms Switzerland (CH)
60 47.250.51.110:10 HTTP 5007 ms Malaysia (MY)
61 185.174.138.232:80 HTTP 5018 ms Russia (RU)
62 8.220.205.172:8081 HTTP 5070 ms South Korea (KR)
63 47.251.87.199:1200 HTTP 5093 ms United States (US)
64 47.252.18.37:3129 HTTP 5245 ms United States (US)
65 47.238.134.126:8443 HTTP 5260 ms Hong Kong (HK)
66 139.224.186.221:9080 HTTP 5376 ms China (CN)
67 172.64.101.146:80 HTTP 5431 ms United States (US)
68 47.91.109.17:80 HTTP 5460 ms United Arab Emirates (AE)
69 47.74.46.81:45 HTTP 5483 ms Japan (JP)
70 8.212.165.164:5050 HTTP 5504 ms Philippines (PH)
71 47.250.51.110:9080 HTTP 5514 ms Malaysia (MY)
72 8.146.200.53:8008 HTTP 5535 ms China (CN)
73 8.211.195.173:10000 HTTP 5582 ms United Kingdom (GB)
74 8.213.156.191:194 HTTP 5611 ms South Korea (KR)
75 8.211.194.78:9000 HTTP 5627 ms United Kingdom (GB)
76 8.215.3.250:7777 HTTP 5632 ms Indonesia (ID)
77 8.215.12.103:8448 HTTP 5641 ms Indonesia (ID)
78 47.92.152.43:7890 HTTP 5665 ms China (CN)
79 47.121.183.107:9080 HTTP 5672 ms China (CN)
80 103.86.135.98:8080 HTTP 5674 ms Pakistan (PK)
81 8.213.195.191:9191 HTTP 5689 ms Thailand (TH)
82 47.238.128.246:8002 HTTP 5848 ms Hong Kong (HK)
83 47.238.60.156:6379 HTTP 5904 ms Hong Kong (HK)
84 39.102.214.152:8090 HTTP 5920 ms China (CN)
85 8.215.3.250:4002 HTTP 6253 ms Indonesia (ID)
86 47.238.130.212:20000 HTTP 6255 ms Hong Kong (HK)
87 47.89.159.212:137 HTTP 6294 ms United States (US)
88 47.238.134.126:9080 HTTP 6305 ms Hong Kong (HK)
89 47.99.112.148:8060 HTTP 6313 ms China (CN)
90 47.238.134.126:8181 HTTP 6329 ms Hong Kong (HK)
91 47.116.210.163:3128 HTTP 6355 ms China (CN)
92 8.221.139.222:9080 HTTP 6371 ms Japan (JP)
93 119.12.161.248:3128 HTTP 6372 ms Hong Kong (HK)
94 106.14.104.220:3333 HTTP 6379 ms China (CN)
95 8.210.17.35:8444 HTTP 6394 ms Hong Kong (HK)
96 47.92.82.167:3128 HTTP 6410 ms China (CN)
97 8.221.138.111:2000 HTTP 6441 ms Japan (JP)
98 8.211.194.78:138 HTTP 6446 ms United Kingdom (GB)
99 8.220.141.8:13 HTTP 6495 ms Philippines (PH)
100 47.237.92.86:3129 HTTP 6529 ms Singapore (SG)
101 47.254.36.213:8060 HTTP 6551 ms United States (US)
102 47.252.18.37:6379 HTTP 6658 ms United States (US)
103 8.211.49.86:8085 HTTP 6783 ms Germany (DE)
104 47.254.36.213:6379 HTTP 6853 ms United States (US)
105 47.104.27.249:8001 HTTP 6856 ms China (CN)
106 8.221.139.222:8108 HTTP 6877 ms Japan (JP)
107 103.48.68.108:83 HTTP 6914 ms India (IN)
108 8.212.168.170:2067 HTTP 6945 ms Philippines (PH)
109 8.221.141.88:4002 HTTP 6951 ms Japan (JP)
110 47.119.22.92:8081 HTTP 7048 ms China (CN)
111 47.99.112.148:8080 HTTP 7082 ms China (CN)
112 8.220.141.8:8086 HTTP 7110 ms Philippines (PH)
113 47.74.46.81:11310 HTTP 7139 ms Japan (JP)
114 8.221.141.88:144 HTTP 7299 ms Japan (JP)
115 103.41.97.225:84 HTTP 7303 ms India (IN)
116 8.212.151.166:9080 HTTP 7376 ms Philippines (PH)
117 8.220.136.174:9999 HTTP 7623 ms Philippines (PH)
118 8.148.4.166:3128 HTTP 7636 ms China (CN)
119 102.68.128.210:8080 HTTP 9665 ms Libya (LY)
120 116.101.73.161:2053 HTTP 11562 ms Vietnam (VN)
Copied to clipboard!